Usage Statistics for vosnails.com

Summary Period: February 2012
Generated 01-Mar-2012 07:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7251
Total Files 3030
Total Pages 5585
Total Visits 1965
Total KBytes 50136
Total Unique Sites 734
Total Unique URLs 16
Total Unique Referrers 406
Total Unique User Agents 374
. Avg Max
Hits per Hour 10 156
Hits per Day 250 488
Files per Day 104 210
Pages per Day 192 406
Sites per Day 25 65
Visits per Day 67 107
KBytes per Day 1729 6792
Hits by Response Code
Code 200 - OK 41.79% 3030
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.55% 40
Code 400 - Bad Request 0.08% 6
Code 404 - Not Found 57.52% 4171
Code 501 - Not Implemented 0.04% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 185 2.55% 129 4.26% 141 2.52% 68 3.46% 38 5.18% 3010 6.00%
2 176 2.43% 132 4.36% 136 2.44% 49 2.49% 31 4.22% 4666 9.31%
3 276 3.81% 203 6.70% 218 3.90% 73 3.72% 44 5.99% 6158 12.28%
4 168 2.32% 117 3.86% 138 2.47% 64 3.26% 27 3.68% 3585 7.15%
5 176 2.43% 81 2.67% 105 1.88% 84 4.27% 43 5.86% 449 0.90%
6 238 3.28% 134 4.42% 164 2.94% 86 4.38% 49 6.68% 456 0.91%
7 435 6.00% 152 5.02% 353 6.32% 80 4.07% 42 5.72% 369 0.74%
8 162 2.23% 100 3.30% 120 2.15% 79 4.02% 31 4.22% 2282 4.55%
9 209 2.88% 135 4.46% 164 2.94% 82 4.17% 42 5.72% 463 0.92%
10 488 6.73% 158 5.21% 406 7.27% 94 4.78% 50 6.81% 5554 11.08%
11 279 3.85% 209 6.90% 225 4.03% 107 5.45% 55 7.49% 6792 13.55%
12 319 4.40% 113 3.73% 290 5.19% 80 4.07% 57 7.77% 1702 3.40%
13 372 5.13% 138 4.55% 318 5.69% 71 3.61% 60 8.17% 3118 6.22%
14 328 4.52% 210 6.93% 283 5.07% 82 4.17% 48 6.54% 6376 12.72%
15 357 4.92% 117 3.86% 291 5.21% 70 3.56% 52 7.08% 762 1.52%
16 420 5.79% 103 3.40% 287 5.14% 63 3.21% 47 6.40% 688 1.37%
17 340 4.69% 57 1.88% 255 4.57% 51 2.60% 44 5.99% 652 1.30%
18 224 3.09% 56 1.85% 162 2.90% 58 2.95% 43 5.86% 268 0.53%
19 226 3.12% 43 1.42% 202 3.62% 46 2.34% 34 4.63% 292 0.58%
20 252 3.48% 56 1.85% 179 3.21% 50 2.54% 44 5.99% 193 0.39%
21 151 2.08% 90 2.97% 102 1.83% 78 3.97% 65 8.86% 217 0.43%
22 100 1.38% 51 1.68% 52 0.93% 51 2.60% 42 5.72% 77 0.15%
23 151 2.08% 71 2.34% 68 1.22% 58 2.95% 53 7.22% 246 0.49%
24 82 1.13% 50 1.65% 54 0.97% 52 2.65% 42 5.72% 78 0.15%
25 279 3.85% 73 2.41% 233 4.17% 60 3.05% 55 7.49% 775 1.55%
26 285 3.93% 69 2.28% 224 4.01% 63 3.21% 47 6.40% 225 0.45%
27 112 1.54% 63 2.08% 67 1.20% 54 2.75% 44 5.99% 188 0.38%
28 224 3.09% 65 2.15% 165 2.95% 57 2.90% 45 6.13% 204 0.41%
29 237 3.27% 55 1.82% 183 3.28% 57 2.90% 49 6.68% 289 0.58%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 303 4.18% 3 112 3.70% 8 239 4.28% 60 1740 3.47%
1 8 249 3.43% 4 137 4.52% 5 172 3.08% 71 2064 4.12%
2 4 119 1.64% 2 65 2.15% 3 87 1.56% 71 2065 4.12%
3 6 186 2.57% 4 136 4.49% 5 160 2.86% 126 3650 7.28%
4 7 212 2.92% 4 117 3.86% 5 167 2.99% 63 1825 3.64%
5 8 238 3.28% 6 178 5.87% 6 192 3.44% 48 1397 2.79%
6 9 262 3.61% 4 120 3.96% 7 215 3.85% 89 2581 5.15%
7 14 418 5.76% 5 159 5.25% 11 344 6.16% 107 3107 6.20%
8 6 174 2.40% 2 83 2.74% 5 147 2.63% 82 2365 4.72%
9 7 216 2.98% 4 141 4.65% 6 176 3.15% 80 2323 4.63%
10 5 167 2.30% 2 62 2.05% 3 89 1.59% 40 1162 2.32%
11 10 299 4.12% 5 151 4.98% 6 183 3.28% 59 1708 3.41%
12 15 446 6.15% 4 141 4.65% 12 356 6.37% 71 2058 4.11%
13 14 419 5.78% 5 173 5.71% 10 318 5.69% 85 2455 4.90%
14 9 261 3.60% 1 40 1.32% 7 215 3.85% 25 737 1.47%
15 10 294 4.05% 5 171 5.64% 6 199 3.56% 77 2238 4.46%
16 12 369 5.09% 5 166 5.48% 9 278 4.98% 89 2575 5.14%
17 12 375 5.17% 5 165 5.45% 10 294 5.26% 80 2326 4.64%
18 12 353 4.87% 3 96 3.17% 10 299 5.35% 45 1298 2.59%
19 13 391 5.39% 4 127 4.19% 10 309 5.53% 75 2171 4.33%
20 8 253 3.49% 2 81 2.67% 4 133 2.38% 43 1258 2.51%
21 9 272 3.75% 5 164 5.41% 6 178 3.19% 69 1989 3.97%
22 11 344 4.74% 3 105 3.47% 9 269 4.82% 93 2709 5.40%
23 21 631 8.70% 4 140 4.62% 19 566 10.13% 80 2334 4.66%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 1983 27.35% 1050 2.09% /
2 549 7.57% 36620 73.04% /webalizer/usage_201201.html
3 260 3.59% 507 1.01% /webalizer/
4 122 1.68% 4582 9.14% /webalizer/usage_201202.html
5 64 0.88% 4228 8.43% /webalizer/usage_201112.html
6 24 0.33% 53 0.10% /webalizer/hourly_usage_201202.png
7 23 0.32% 79 0.16% /webalizer/daily_usage_201202.png
8 19 0.26% 87 0.17% /webalizer/ctry_usage_201202.png
9 14 0.19% 33 0.07% /webalizer/usage.png
10 6 0.08% 0 0.00% /catalog/images/fashion/
11 1 0.01% 5 0.01% /webalizer/ctry_usage_201112.png
12 1 0.01% 4 0.01% /webalizer/ctry_usage_201201.png
13 1 0.01% 3 0.01% /webalizer/daily_usage_201112.png
14 1 0.01% 4 0.01% /webalizer/daily_usage_201201.png
15 1 0.01% 2 0.00% /webalizer/hourly_usage_201112.png
16 1 0.01% 2 0.00% /webalizer/hourly_usage_201201.png

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 549 7.57% 36620 73.04% /webalizer/usage_201201.html
2 122 1.68% 4582 9.14% /webalizer/usage_201202.html
3 64 0.88% 4228 8.43% /webalizer/usage_201112.html
4 1983 27.35% 1050 2.09% /
5 260 3.59% 507 1.01% /webalizer/
6 19 0.26% 87 0.17% /webalizer/ctry_usage_201202.png
7 23 0.32% 79 0.16% /webalizer/daily_usage_201202.png
8 24 0.33% 53 0.10% /webalizer/hourly_usage_201202.png
9 14 0.19% 33 0.07% /webalizer/usage.png
10 1 0.01% 5 0.01% /webalizer/ctry_usage_201112.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1983 27.35% 1363 81.91% /
2 260 3.59% 121 7.27% /webalizer/
3 549 7.57% 90 5.41% /webalizer/usage_201201.html
4 122 1.68% 69 4.15% /webalizer/usage_201202.html
5 64 0.88% 13 0.78% /webalizer/usage_201112.html
6 6 0.08% 8 0.48% /catalog/images/fashion/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1983 27.35% 1335 80.37% /
2 260 3.59% 116 6.98% /webalizer/
3 549 7.57% 108 6.50% /webalizer/usage_201201.html
4 122 1.68% 77 4.64% /webalizer/usage_201202.html
5 64 0.88% 18 1.08% /webalizer/usage_201112.html
6 6 0.08% 7 0.42% /catalog/images/fashion/

Top 30 of 734 Total Sites
# Hits Files KBytes Visits Hostname
1 578 7.97% 578 19.08% 39433 78.65% 97 4.94% 178-137-16-47-lvv.broadband.kyivstar.net
2 535 7.38% 0 0.00% 398 0.79% 5 0.25% d-natpool14-204-236-124-252.batelnet.bs
3 383 5.28% 383 12.64% 220 0.44% 383 19.49% mail.gea-tech.com
4 354 4.88% 4 0.13% 279 0.56% 5 0.25% d-nrp25-204-236-81-131.batelnet.bs
5 304 4.19% 4 0.13% 239 0.48% 4 0.20% d-natpool14-204-236-123-2.batelnet.bs
6 257 3.54% 230 7.59% 174 0.35% 13 0.66% sticker01.yandex.ru
7 245 3.38% 7 0.23% 189 0.38% 195 9.92% crawl-66-249-71-193.googlebot.com
8 200 2.76% 0 0.00% 149 0.30% 2 0.10% d-natpool14-204-236-125-6.batelnet.bs
9 197 2.72% 42 1.39% 666 1.33% 11 0.56% 218.203.107.169
10 133 1.83% 90 2.97% 70 0.14% 15 0.76% sticker00.yandex.ru
11 126 1.74% 0 0.00% 89 0.18% 1 0.05% ec2-107-22-137-179.compute-1.amazonaws.com
12 120 1.65% 0 0.00% 89 0.18% 1 0.05% d-natpool14-204-236-120-197.batelnet.bs
13 114 1.57% 0 0.00% 79 0.16% 1 0.05% store.acfcom.com
14 108 1.49% 108 3.56% 53 0.11% 4 0.20% 173.245.64.107
15 108 1.49% 0 0.00% 75 0.15% 3 0.15% animal.netravi.net
16 78 1.08% 0 0.00% 0 0.00% 11 0.56% dsl-85-173-89-114.avtlg.ru
17 75 1.03% 0 0.00% 56 0.11% 1 0.05% d-nrp21-204-236-79-217.batelnet.bs
18 75 1.03% 0 0.00% 56 0.11% 1 0.05% d-nrp22-204-236-75-17.batelnet.bs
19 61 0.84% 57 1.88% 1956 3.90% 11 0.56% app.interweb.cz
20 54 0.74% 54 1.78% 26 0.05% 2 0.10% 173.245.64.116
21 53 0.73% 23 0.76% 42 0.08% 29 1.48% spider-199-21-99-105.yandex.com
22 50 0.69% 0 0.00% 37 0.07% 1 0.05% d-nrp22-204-236-73-140.batelnet.bs
23 48 0.66% 2 0.07% 25 0.05% 1 0.05% 106-249.trifle.net
24 46 0.63% 24 0.79% 104 0.21% 23 1.17% crawl-66-249-71-232.googlebot.com
25 41 0.57% 41 1.35% 0 0.00% 7 0.36% 115-166-11-209.ip.adam.com.au
26 41 0.57% 41 1.35% 0 0.00% 4 0.20% 46.39.34.4
27 39 0.54% 0 0.00% 27 0.05% 1 0.05% 220.227.252.205
28 39 0.54% 20 0.66% 93 0.19% 14 0.71% crawl-66-249-71-161.googlebot.com
29 39 0.54% 0 0.00% 27 0.05% 1 0.05% linux29.wsiph2.com
30 38 0.52% 21 0.69% 98 0.19% 16 0.81% crawl-66-249-71-55.googlebot.com

Top 10 of 734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 578 7.97% 578 19.08% 39433 78.65% 97 4.94% 178-137-16-47-lvv.broadband.kyivstar.net
2 61 0.84% 57 1.88% 1956 3.90% 11 0.56% app.interweb.cz
3 12 0.17% 12 0.40% 1218 2.43% 12 0.61% lasvegas-nv-datacenter.com
4 197 2.72% 42 1.39% 666 1.33% 11 0.56% 218.203.107.169
5 535 7.38% 0 0.00% 398 0.79% 5 0.25% d-natpool14-204-236-124-252.batelnet.bs
6 32 0.44% 14 0.46% 358 0.71% 2 0.10% hosted-by.leaseweb.com
7 25 0.34% 13 0.43% 330 0.66% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
8 5 0.07% 5 0.17% 327 0.65% 1 0.05% 38.100.21.11
9 14 0.19% 10 0.33% 325 0.65% 4 0.20% ec2-204-236-226-210.compute-1.amazonaws.com
10 354 4.88% 4 0.13% 279 0.56% 5 0.25% d-nrp25-204-236-81-131.batelnet.bs

Top 30 of 406 Total Referrers
# Hits Referrer
1 2859 39.43% - (Direct Request)
2 200 2.76% http://direct.cjbahamachat.com/publisher/
3 150 2.07% http://oddtips.cjbahamachat.com/advice/
4 135 1.86% http://casino-royale-review.com/index.html
5 75 1.03% http://reviews.cjbahamachat.com/dietsolution/
6 75 1.03% http://reviews.cjbahamachat.com/massincomemultiplier/
7 75 1.03% http://reviews.cjbahamachat.com/phonedetective/
8 75 1.03% http://reviews.cjbahamachat.com/satellitedirect/
9 75 1.03% http://reviews.cjbahamachat.com/truthaboutabs/
10 70 0.97% http://thereview.cjbahamachat.com/MassIncome/Free_Training_Webinar_Shows_.htm
11 70 0.97% http://thereview.cjbahamachat.com/PhoneSearch/free_trace.htm
12 70 0.97% http://thereview.cjbahamachat.com/SatelliteDirect/online_TV_technology.htm
13 70 0.97% http://thereview.cjbahamachat.com/TheDietSolution/Easy_Recipes.htm
14 70 0.97% http://thereview.cjbahamachat.com/TruthAboutAbs/Ab_Workouts.htm
15 64 0.88% http://www.chartlyrics.com
16 64 0.88% http://www.devdef.com
17 64 0.88% http://www.superlyrics.com
18 60 0.83% http://mggwood.com
19 60 0.83% http://programreviews.cjbahamachat.com/abfacts/
20 60 0.83% http://programreviews.cjbahamachat.com/autopilot/
21 60 0.83% http://programreviews.cjbahamachat.com/dietsolution/
22 60 0.83% http://programreviews.cjbahamachat.com/mobilemarket/
23 60 0.83% http://programreviews.cjbahamachat.com/phonesearch/
24 60 0.83% http://programreviews.cjbahamachat.com/tvonline/
25 53 0.73% http://www.google.com/url
26 43 0.59% http://www.fartingass.eu/fartingass.swf
27 43 0.59% http://www.google.ca/url
28 43 0.59% www.dabloggs.com
29 30 0.41% http://review.cjbahamachat.com/affiliate-traffic-software-income-webinar/affiliate-traffic-software-income-webinar.html
30 30 0.41% http://review.cjbahamachat.com/best-meal-plans-easy-recipes-diet-weight-loss/best-meal-plans-easy-recipes-diet-weight-loss.html

Top 20 of 50 Total Search Strings
# Hits Search String
1 51 32.28% vo's nails
2 13 8.23% vo's nails las vegas
3 10 6.33% vos nails
4 6 3.80% usage_201202.html
5 6 3.80% vosnails.com
6 5 3.16% vo nails
7 4 2.53% nail salons
8 3 1.90% best nail salon in las vegas
9 3 1.90% gelish nails
10 3 1.90% nail salons las vegas
11 3 1.90% vos nail henderson
12 2 1.27% best nail salons las vegas
13 2 1.27% best pedicure in las vegas
14 2 1.27% manicurist 89012
15 2 1.27% nail salons 89183
16 2 1.27% nail salons in las vegas
17 2 1.27% nail salons near me
18 2 1.27% nail shops
19 2 1.27% nails las vegas nevada
20 2 1.27% vo nails las vegas

Top 15 of 374 Total User Agents
# Hits User Agent
1 1692 23.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 511 7.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 488 6.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 443 6.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 178 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
6 145 2.00% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
7 129 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
8 127 1.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 79 1.09% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 78 1.08% Mozilla/4.0 (compatibl
11 78 1.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 66 0.91% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
13 47 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 47 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 38 0.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1800 24.82% 823 27.16% 3728 7.44% Commercial (com)
2 1713 23.62% 8 0.26% 1303 2.60% Bahamas
3 1695 23.38% 856 28.25% 40276 80.33% Network (net)
4 1308 18.04% 855 28.22% 2498 4.98% Unresolved/Unknown
5 472 6.51% 320 10.56% 246 0.49% Russian Federation
6 61 0.84% 57 1.88% 1956 3.90% Czech Republic
7 44 0.61% 9 0.30% 30 0.06% Canada
8 42 0.58% 42 1.39% 0 0.00% Australia
9 31 0.43% 26 0.86% 25 0.05% Ukraine
10 27 0.37% 0 0.00% 18 0.04% Non-Profit (org)
11 24 0.33% 16 0.53% 22 0.04% Germany
12 8 0.11% 2 0.07% 4 0.01% Educational (edu)
13 6 0.08% 3 0.10% 3 0.01% Seychelles
14 5 0.07% 1 0.03% 4 0.01% Mexico
15 5 0.07% 4 0.13% 20 0.04% Turkey
16 4 0.06% 4 0.13% 1 0.00% Brazil
17 2 0.03% 0 0.00% 1 0.00% Sweden
18 1 0.01% 1 0.03% 1 0.00% China
19 1 0.01% 1 0.03% 1 0.00% India
20 1 0.01% 1 0.03% 0 0.00% Singapore
21 1 0.01% 1 0.03% 0 0.00% Taiwan


Generated by Webalizer Version 2.20